Home

Πρωτότυπο Εχθρικός Σωρός του ναρτα μπαταρια 100ma Πείραμα φράγμα Αγαμος

A high-energy sulfur cathode in carbonate electrolyte by eliminating  polysulfides via solid-phase lithium-sulfur transformation | Nature  Communications
A high-energy sulfur cathode in carbonate electrolyte by eliminating polysulfides via solid-phase lithium-sulfur transformation | Nature Communications

Design and Tailoring of a Three-Dimensional TiO2–Graphene–Carbon Nanotube  Nanocomposite for Fast Lithium Storage | The Journal of Physical Chemistry  Letters
Design and Tailoring of a Three-Dimensional TiO2–Graphene–Carbon Nanotube Nanocomposite for Fast Lithium Storage | The Journal of Physical Chemistry Letters

Robust high-temperature potassium-ion batteries enabled by carboxyl  functional group energy storage | PNAS
Robust high-temperature potassium-ion batteries enabled by carboxyl functional group energy storage | PNAS

Insight into two-dimensional black phosphorus: An emerging energy storage  material - ScienceDirect
Insight into two-dimensional black phosphorus: An emerging energy storage material - ScienceDirect

An Organic Cathode for Potassium Dual-Ion Full Battery | ACS Energy Letters
An Organic Cathode for Potassium Dual-Ion Full Battery | ACS Energy Letters

Bio-Based Adenine-Derived Polyimide as a Dual-Functional Binder for the  Silicon Anode in Lithium-Ion Batteries | ACS Applied Energy Materials
Bio-Based Adenine-Derived Polyimide as a Dual-Functional Binder for the Silicon Anode in Lithium-Ion Batteries | ACS Applied Energy Materials

3D Architected Carbon Electrodes for Energy Storage - Narita - 2021 -  Advanced Energy Materials - Wiley Online Library
3D Architected Carbon Electrodes for Energy Storage - Narita - 2021 - Advanced Energy Materials - Wiley Online Library

Spectro-electrochemical Probing of Intrinsic and Extrinsic Processes in  Exciton Recombination in I–III–VI2 Nanocrystals | Nano Letters
Spectro-electrochemical Probing of Intrinsic and Extrinsic Processes in Exciton Recombination in I–III–VI2 Nanocrystals | Nano Letters

Robust Cobalt Manganese Sulfide Thin Film as an Electrocatalytic Layer for  Quantum Dot-Sensitized Solar Cells with the Polysulfide Electrolyte | ACS  Sustainable Chemistry & Engineering
Robust Cobalt Manganese Sulfide Thin Film as an Electrocatalytic Layer for Quantum Dot-Sensitized Solar Cells with the Polysulfide Electrolyte | ACS Sustainable Chemistry & Engineering

Electrochemical performance of the battery (Zn|electrolyte| δ-MnO 2... |  Download Scientific Diagram
Electrochemical performance of the battery (Zn|electrolyte| δ-MnO 2... | Download Scientific Diagram

Characteristics of an Al ion battery in AlCl 3 /urea = 1.3 electrolyte....  | Download Scientific Diagram
Characteristics of an Al ion battery in AlCl 3 /urea = 1.3 electrolyte.... | Download Scientific Diagram

Tunnel‐Type Sodium Manganese Oxide Cathodes for Sodium‐Ion Batteries - Chae  - 2021 - ChemElectroChem - Wiley Online Library
Tunnel‐Type Sodium Manganese Oxide Cathodes for Sodium‐Ion Batteries - Chae - 2021 - ChemElectroChem - Wiley Online Library

Comparative Study of Ni-Rich Layered Cathodes for Rechargeable Lithium  Batteries: Li[Ni0.85Co0.11Al0.04]O2 and Li[Ni0.84Co0.06Mn0.09Al0.01]O2 with  Two-Step Full Concentration Gradients | ACS Energy Letters
Comparative Study of Ni-Rich Layered Cathodes for Rechargeable Lithium Batteries: Li[Ni0.85Co0.11Al0.04]O2 and Li[Ni0.84Co0.06Mn0.09Al0.01]O2 with Two-Step Full Concentration Gradients | ACS Energy Letters

De-Ammonium Ba0.18V2O4.95/NH4V4O10 Film Electrodes as High-Performance  Cathode Materials for Magnesium-Ion Batteries | Langmuir
De-Ammonium Ba0.18V2O4.95/NH4V4O10 Film Electrodes as High-Performance Cathode Materials for Magnesium-Ion Batteries | Langmuir

Effect of current intensity on discoloration rate [MO] = 20 mg/L, 50 mM...  | Download Scientific Diagram
Effect of current intensity on discoloration rate [MO] = 20 mg/L, 50 mM... | Download Scientific Diagram

Structure Evolution from Layered to Spinel during Synthetic Control and  Cycling Process of Fe-Containing Li-Rich Cathode Materials for Lithium-Ion  Batteries | ACS Omega
Structure Evolution from Layered to Spinel during Synthetic Control and Cycling Process of Fe-Containing Li-Rich Cathode Materials for Lithium-Ion Batteries | ACS Omega

Iron-doped cathodes for electro-Fenton implementation: Application for  pymetrozine degradation - ScienceDirect
Iron-doped cathodes for electro-Fenton implementation: Application for pymetrozine degradation - ScienceDirect

A rechargeable iodine-carbon battery that exploits ion intercalation and  iodine redox chemistry | Nature Communications
A rechargeable iodine-carbon battery that exploits ion intercalation and iodine redox chemistry | Nature Communications

Pursuit of Sustainable Iron-Based Sodium Battery Cathodes: Two Case Studies  | Chemistry of Materials
Pursuit of Sustainable Iron-Based Sodium Battery Cathodes: Two Case Studies | Chemistry of Materials

Enhanced electrochemical production and facile modification of graphite  oxide for cost-effective sodium ion battery anodes - ScienceDirect
Enhanced electrochemical production and facile modification of graphite oxide for cost-effective sodium ion battery anodes - ScienceDirect

Molecules | Free Full-Text | Towards a High-Power Si@graphite Anode for  Lithium Ion Batteries through a Wet Ball Milling Process
Molecules | Free Full-Text | Towards a High-Power Si@graphite Anode for Lithium Ion Batteries through a Wet Ball Milling Process

Calixarene Intercalated NiCo Layered Double Hydroxide for Enhanced Oxygen  Evolution Catalysis | ACS Sustainable Chemistry & Engineering
Calixarene Intercalated NiCo Layered Double Hydroxide for Enhanced Oxygen Evolution Catalysis | ACS Sustainable Chemistry & Engineering

Progress and Perspectives of Pulse Electrolysis for Stable Electrochemical  Carbon Dioxide Reduction | Energy & Fuels
Progress and Perspectives of Pulse Electrolysis for Stable Electrochemical Carbon Dioxide Reduction | Energy & Fuels

Suppression of stacking-fault expansion in 4H-SiC PiN diodes using proton  implantation to solve bipolar degradation | Scientific Reports
Suppression of stacking-fault expansion in 4H-SiC PiN diodes using proton implantation to solve bipolar degradation | Scientific Reports

Recent Advances of Two‐Dimensional (2 D) MXenes and Phosphorene for  High‐Performance Rechargeable Batteries - Li - 2020 - ChemSusChem - Wiley  Online Library
Recent Advances of Two‐Dimensional (2 D) MXenes and Phosphorene for High‐Performance Rechargeable Batteries - Li - 2020 - ChemSusChem - Wiley Online Library

Carlos Arturo Fernandez's research works | Georgia Institute of Technology,  Georgia (GT) and other places
Carlos Arturo Fernandez's research works | Georgia Institute of Technology, Georgia (GT) and other places